ABOUT THE COURSE
(1) to develop among the students analytical and creative abilities with a broad perspective to think across disciplines, geographical and political boundaries, and with a master of today’s technology;
(2) to prepare students to be professionals who will engage in financial economics study to provide information for decision makers and investors;
(3) to train and develop students to successfully pass the Chartered Financial Analyst Exam;
(4) to enable students to gain a broad perspective, quickness in identifying opportunities, incisiveness in analyzing problems, alertness in responding to situations, and a propensity for reflecting on their experiences to arrive at concrete and viable solutions to problems; and
(5) to enable students to have a deep understanding of the high professional ethical standards for finance managers.
Bachelor of Science in Finance
Program of Study
Approved Effective School Year 2018-2019
First Year - First Semester
- GE 1210 – Readings in Philippine History | 3 units | Pre-requisites, None
- GE 1211 – The Contemporary World | 3 units | Pre-requisites, None
- GE 1213 – Life and Works of Rizal | 3 units |Pre-requisites, None
- GE 1212 – Science, Technology and Society | 3 units | Pre-requisites, None
- ASF 1101 – Arrupe Social Formation 1 | 2 units | Pre-requisites, None
- FIN 1130 – Basic Microeconomics | 3 units | Pre-requisites, None
- FIN 1131 – Business Analysis Tools |3 units | Pre-requisites, None
- ASF 1102 – National Service Training Program Civic Welfare Training Service 1 | 3 units | Pre-requisites, None
- PE 1114 – PATH-FIT I | 2 units | Pre-requisites, None
- Theo 1000 – Theology | 3 units | Pre-requisites, None
- ASF 1000 – Arrupe Social Formation 0 | 2 units | Pre-requisites, None
TOTAL UNITS = 25/28
First Year - Second Semester
- GE 1105 – Understanding the Self | 3 units | Pre-requisites, None
- GE 1106 – Purposive Communication | 3 units | Pre-requisites, None
- GE 1107 – Art Appreciation | 3 units |Pre-requisites, None
- GE 1108 – Mathematics in the Modern World | 3 units | Pre-requisites, None
- GE 1109 – Ethics | 3 units | Pre-requisites, None
- ACC 1261 – Accounting for Corporation | 3 units | Pre-requisites, None
- ASF 1203 – National Service Training Program Civic Welfare Training Service 2 |3 units | Pre-requisites, ASF 1102
- PE 1215 – PATH-FIT II | 2 units | Pre-requisites, PE 1114
- Philo 1000 – Philosophy | 3 units | Pre-requisites, None
- ASF 1101 – Arrupe Social Formation 1 | 2 units | Pre-requisites, ASF 1000
TOTAL UNITS = 23/28
First Year - Summer
- GE 3118 – Elective 1 |3 units | Pre-requisites, None
- GE 3219 – Elective 2 | 3 units | Pre-requisites, None
- FIN 1250 – Macroeconomics | 3 units | Pre-requisites, None
TOTAL UNITS = 9
Second Year - First Semester
- ACC 2162 – Financial Analysis and Reporting | 3 units | Pre-requisites, ACC 1261
- FIN 2132 – Banking and Financial Institutions | 3 units | Pre-requisites, None
- FIN 2133 – Financial Management | 3 units |Pre-requisites, None
- HRM 2232 – Human Resource Management | 3 units | Pre-requisites, None
- FIN 2134 – Monetary Policy and Central Banking | 3 units | Pre-requisites, None
- FIN 2135 – Applied Management Science | 3 units | Pre-requisites, FIN 1131
- PE 2116 – PATH-FIT III | 2 units | Pre-requisites, PE 1114
TOTAL UNITS = 20
Second Year - Second Semester
- FIN-ELEC 2247 – Behavioral Finance | 3 units | Pre-requisites, None
- FIN-ELEC 3251 – Personal Finance | 3 units | Pre-requisites, FIN 2133
- BL 2151 – Business Law | 3 units |Pre-requisites, None
- MGT 2255 – Good Governance and Social Responsibility | 3 units | Pre-requisites, None
- FIN-ELEC 2248 – Finance in Asia | 3 units | Pre-requisites, None
- PE 2217 – PATH-FIT IV | 2 units | Pre-requisites, PE 1114
- GE 4120 – Elective 3 | 3 units | Pre-requisites, None
TOTAL UNITS = 20
Third Year - First Semester
- FIN 3137 – Corporate Finance | 3 units | Pre-requisites, FIN 2132
- FIN 3138 – Credit and Collection | 3 units |Pre-requisites, FIN 2133
- FIN-ELEC 3149 – Mutual Fund | 3 units |Pre-requisites, None
- FIN 3139 – Special Topics in Financial Management | 3 units | Pre-requisites, None
- FIN 3140 – Capital Markets | 3 units | Pre-requisites, FIN 2133
- BMTAX 2141 – Income and Business Taxation | 3 units | Pre-requisites, None
- FIN 2236 – Investment Analysis | 3 units | Pre-requisites, FIN 2132
TOTAL UNITS = 21
Third Year - Second Semester
- FIN 3241 – Research in Finance | 3 units | Pre-requisites, FIN 2132
- FIN 3242 – Portfolio Management | 3 units | Pre-requisites, FIN 2236
- MGT 3156 – Operations Management and TQM | 3 units |Pre-requisites, FIN 2135
- MGT 4260 – Business Communication | 3 units | Pre-requisites, None
- FIN 411 – Public Finance | 3 units | Pre-requisites, FIN 1130, FIN 1250, BM TAX 2141
- FL 3170 – Foreign Language 1 | 3 units | Pre-requisites, None
TOTAL UNITS = 18
Fourth Year - First Semester
- FIN 4143 – Thesis Writing | 3 units | Pre-requisites, FIN 3241
- MGT 4259 – Strategic Management | 3 units | Pre-requisites, MGT 3156
- FIN 4144 – Introduction to Internship | 3 units |Pre-requisites, None
- FIN 4145 – International Business and Trade | 3 units | Pre-requisites, None
TOTAL UNITS = 12
Fourth Year - Second Semester
- FIN 4246 – Internship | 6 units | Pre-requisites, FIN 4144
- ASF 4204 – Seniors’ Integration Program | 2 units | Pre-requisites, None
TOTAL UNITS = 8
Career Opportunities
Banking
Financial Analyst
Global Stock Market
Company CFO
Ateneo de Davao University
E. Jacinto Street, 8016, Davao City, Philippines
Contact No.
+63 82 221.2411 local 8310
sbgfinance@addu.edu.ph